Assessor’s Parcel Number | 320-262-09-00 |
Days on Market | 5 |
Last Modified | November 13th at 1:42am |
Listing Status | SOLD |
Price Per Sq. Ft. | $314.25 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Valley/Canyon |
Year Built | 2005 |
HOA Dues | $145.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Forced Air |
Floorspace | 3,564 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Walk-In Closet |
Stories | 2 |
Fence | Stucco |
Lot Size | 11,382 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | Solar Heat |
Roofing | Spanish Tile |
Spa Features | Yes |
View | Valley/Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Abraxas Continuation High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Midori Doxey at Coldwell Banker Res. Brokerage.